Mens Size Chart
Tees | |||||
Body | XS | S | M | L | XL |
Chest (inches) | 34 | 36 | 38 | 40 | 42 |
Hoodie | |||||
Body | XS | S | M | L | XL |
Chest (inches) | 32-34 | 34-37 | 37-40 | 40-44 | 44-48 |
Jogger & Shorts | |||||
Body | XS | S | M | L | XL |
Waist | 27-29 | 30-32 | 32-35 | 35-39 | 39-43 |
Hip | 32-34 | 35-37 | 37-40 | 40-44 | 44-48 |
Measurements shown on the size chart are average body measurements, for you to determine the right fit size. Some garments size might vary between styles. |
|||||